Code | Kleur | Knip | Toegestane metalen plaatdikte | Lengte (mm) | Lengte/diepte schaar(mm) | Kg |
---|---|---|---|---|---|---|
M1R | rood | links | 18 Gauge steel (1,22mm) | 248 | 35 | 0.40 |
M2R | groen | rechts | 18 Gauge steel (1,22mm) | 248 | 35 | 0.40 |
M3R | geel | recht | 18 Gauge steel (1,22mm) | 248 | 38 | 0.40 |
M6R | rood | links + recht | 18 Gauge steel (1,22mm) | 233 | 32 | 0.40 |
MR7R | groen | rechts + recht | 18 Gauge steel (1,22mm) | 233 | 32 | 0.40 |
M8R | rood | links | 22 Gauge steel (0,71mm) | 215 | 45 |
0.474 |
M9R | groen | rechts | 22 Gauge steel (0,71mm) | 215 | 45 | 0.474 |
M1RS1 | blauw | links | 18 Gauge stainless steel (1,22mm) | 248 | 35 | 0.40 |
M2RS1 | blauw | rechts | 18 Gauge stainless steel (1,22mm) | 248 | 35 | 0.40 |
HC3V | 222 | 30 | 0.38 | |||
HC5V | 22 Gauge steel (0,71mm) | 248 | 30 | 0.43 |
Andere modellen ook mogelijk!