Code | Color | Cut | Recommended max. capacity | Length (mm) | Length/depth scissor(mm) | Kg |
---|---|---|---|---|---|---|
M1R | red | left | 18 Gauge steel (1,22mm) | 248 | 35 | 0.40 |
M2R | green | right | 18 Gauge steel (1,22mm) | 248 | 35 | 0.40 |
M3R | yellow | right | 18 Gauge steel (1,22mm) | 248 | 38 | 0.40 |
M6R | red | left + straight | 18 Gauge steel (1,22mm) | 233 | 32 | 0.40 |
MR7R | green | right + straight | 18 Gauge steel (1,22mm) | 233 | 32 | 0.40 |
M8R | red | left | 22 Gauge steel (0,71mm) | 215 | 45 | 0.474 |
M9R | green | right | 22 Gauge steel (0,71mm) | 215 | 45 | 0.474 |
M1RS1 | blue | left | 18 Gauge stainless steel (1,22mm) | 248 | 35 | 0.40 |
M2RS1 | blue | right | 18 Gauge stainless steel (1,22mm) | 248 | 35 | 0.40 |
HC3V | 222 | 30 | 0.38 | |||
HC5V | 22 Gauge steel (0,71mm) | 248 | 30 | 0.43 |
Other models also possible! |