| Código | Color | Corto | Epesor de chapa permitado | Longitud (mm) | Longitud/profundidad tijeras (mm) | Kg |
|---|---|---|---|---|---|---|
| M1R | rojo | izquierda | 18 Gauge steel (1,22mm) | 248 | 35 | 0.40 |
| M2R | verde | derecha | 18 Gauge steel (1,22mm) | 248 | 35 | 0.40 |
| M3R | amarillo | derecha | 18 Gauge steel (1,22mm) | 248 | 38 | 0.40 |
| M6R | rojo | derecha + recto | 18 Gauge steel (1,22mm) | 233 | 32 | 0.40 |
| MR7R | verde | derecha + recto | 18 Gauge steel (1,22mm) | 233 | 32 | 0.40 |
| M8R | rojo | izquierda | 22 Gauge steel (0,71mm) | 215 | 45 |
0.474 |
| M9R | verde | derecha | 22 Gauge steel (0,71mm) | 215 | 45 | 0.474 |
| M1RS1 | azul | izquierda | 8 Gauge stainless steel (1,22mm) | 248 | 35 | 0.40 |
| M2RS1 | azul | izquierda | 18 Gauge stainless steel (1,22mm) | 248 | 35 | 0.40 |
| HC3V | 222 | 30 | 0.38 | |||
| HC5V | 22 Gauge steel (0,71mm) | 248 | 30 | 0.43 |
Otros modelos también posibles!