Sluit Logo Vento
Circular fittings
Dampers
Silencers
Flexible ducts
Flanges
Accessories

GD ~ Silencer

Technical specifications

The silencer GD has a standard insulation of 50mm. Other levels of insulation are available on demand.

 

GD (Insulation 50mm)

 

Centre frequency (Hz)

 

Ø

(mm)

D

(mm)

L

(mm)

Weight

(kg) 

63

 

125

 

250

 

500

 

1000

 

2000

 

4000

 

8000

 

Packaging

 

80 180 300 2 4 6 5 10 27 47 43 15 48
80 180 600 3 4 9 13 20 38 50 45 24 24
80 180 900 5 4 11 22 42 49 50 48 33 24
100 200 300 2 3 8 7 10 25 37 36 12 40
100 200 600 4 4 9 11 19 33 45 40 19 20
100 200 900 7 4 10 15 28 40 50 44 27 20
125 224 300 3 3 4 7 11 15 14 14 11 30
125 224 600 4 4 6 10 19 28 33 25 18 15
125 224 900 7 4 9 14 27 42 50 35 24 15
160 250 300 3 1 2 5 9 17 14 16 8 24
160 250 600 6 2 4 8 16 26 26 23 10 12
160 250 900 9 3 5 11 23 35 39 30 12 12
200 300 300 4 0 2 5 12 11 10 10 9 16
200 300 600 7 0 3 7 16 22 20 13 10 8
200 300 900 10 1 5 10 19 32 31 16 11 8
250 355 300 5 1 1 3 8 10 9 4 4 12
250 355 600 9 1 2 6 13 19 15 8 6 6
250 355 900 12 2 3 9 17 26 21 13 8 6
315 400 600 10 0 1 4 10 12 7 4 4 5
315 400 900 15 1 2 6 15 21 15 8 7 5
400 500 600 8 1 1 4 10 11 5 1 2 2
400 500 900 24 1 2 5 13 15 8 3 2 2
450 560 600 9 1 1 4 10 12 4 2 2 2
450 560 900 27 1 2 5 13 13 6 4 3 2
500 600 600 10 1 1 3 10 8 2 2 2 2
500 600 900 30 1 2 4 13 11 3 4 2 2

 

GD 100 (Insulation 100mm)

 

Centre frequency (Hz)

 

Ø

(mm)

D

(mm)

L

(mm)

Weight

(kg) 

63

 

125

 

250

 

500

 

1000

 

2000

 

4000

 

8000

 

Packaging

 

250 450 600 12 3 5 10 16 19 15 8 6 3
250 450 900 20 4 6 14 24 26 21 13 8 3
250 450 1200 25 5 7 17 31 34 28 17 10 3
315 500 600 12 2 5 13 20 21 14 8 6 2
315 500 900 18 2 5 13 20 21 14 8 6 2
315 500 1200 24 3 7 17 27 29 21 11 9 2
400 600 600 14 1 4 10 12 11 6 2 2 2
400 600 900 41 2 5 11 17 15 9 3 2 2
400 600 1200 47 3 6 13 23 20 12 4 3 2
450 560 600 15 2 5 11 16 9 4 2 2 1
450 560 900 24 3 6 12 21 15 8 4 3 1
450 560 1200 35 3 7 14 23 16 8 5 3 1
500 710 600 17 2 5 11 14 7 2 3 2 1
500 710 900 26 3 6 12 20 10 3 4 3 1
500 710 1200 39 3 7 14 23 17 4 5 3 1
630 800 900 49 3 3 8 16 6 3 3 3 1
630 800 1200 57 2 3 10 19 10 4 3 3 1
710 900 900 55 2 3 9 13 5 2 3 2 1
710 900 1200 64 2 3 10 17 9 3 3 3 1
800 1000 1200 72 3 3 10 15 7 3 3 4 1
© Vento NV 2024 - Cookie- en privacybeleid - Disclaimer