EV = PVC
PL = polyurethaan
NP = neopreen
Materiaal | Code | Afmetingen | Lengte | Kg |
---|---|---|---|---|
PVC | XEV | 35-60-35 | 25m | 9 |
PVC | KEV | 45-60-45 | 25m | 10,5 |
PVC | JEV | 45-75-45 | 25m | 10,5 |
PVC | EEV | 70-100-70 | 25m | 15 |
High temperature M0 | XPL | 35-60-35 | 25m | 9 |
High temperature M0 | KPL | 45-60-45 | 25m | 10,8 |
High temperature M0 | JPL | 45-75-45 | 25m | 10,5 |
High temperature M0 | EPL | 70-100-70 | 25m | 15 |
Neoprene-fire resistant | XNP | 35-60-35 | 25m | 9,4 |
Neoprene-fire resistant | KNP | 45-60-45 | 25m | 11 |
Neoprene-fire resistant | JNP | 45-75-45 | 25m | 10,5 |
Neoprene-fire resistant | ENP | 70-100-70 | 25m |
18 |
Andere afmetingen op aanvraag!