De technische specificaties worden momenteel nog bijgewerkt
Diameter | d1 | d2 | Ip1 | I1 | Ip2 | I2 | Doos | Stuks |
---|---|---|---|---|---|---|---|---|
80 80 | 80 | 80 | 35 | 150 | 35 | 10 | P6 | 51 |
100 80 | 100 | 80 | 35 | 150 | 35 | 10 | P2 | 110 |
125 80 | 125 | 80 | 35 | 150 | 35 | 12 | P2 | 72 |
140 80 | 140 | 80 | 35 | 150 | 35 | 15 | P2 | 62 |
150 80 | 150 | 80 | 35 | 150 | 35 | 10 | P2 | 45 |
160 80 | 160 | 80 | 35 | 150 |
35 |
5 | P2 | 50 |
180 80 | 180 | 80 | 35 | 150 | 35 | 5 | P2 | 160 |
200 80 | 200 | 80 | 35 | 150 | 35 | 5 | P2 | 33 |
224 80 | 224 | 80 | 35 | 150 | 35 | 5 | P1 | 52 |
250 80 | 250 | 80 | 35 | 150 | 35 | 5 | P1 | 52 |
280 80 | 280 | 80 | 35 | 150 | 35 | 5 | P1 | 30 |
300 80 | 300 | 80 | 35 | 150 | 35 | 5 | P1 | 21 |
315 80 | 315 | 80 | 35 | 150 | 35 | 5 | P1 | 21 |
100 100 | 100 | 100 | 35 | 170 | 35 | 10 | P2 | 84 |
125 100 | 125 | 100 | 35 | 170 | 35 | 12 | P2 | 60 |
140 100 | 140 | 100 | 35 | 170 | 35 | 20 | P2 | 46 |
150 100 | 150 | 100 | 35 | 170 | 35 | 25 | P2 | 40 |
160 100 | 160 | 100 | 35 | 170 | 35 | 10 | P2 | 42 |
180 100 | 180 | 100 | 35 | 170 | 35 | 10 | P2 | 30 |
200 100 | 200 | 100 | 35 | 170 | 35 | 10 | P2 | 27 |
224 100 | 224 | 100 | 35 | 170 | 35 | 8 | P2 | 20 |
250 100 | 250 | 100 | 35 | 170 | 35 | 10 | P1 | 30 |
280 100 | 280 | 100 | 35 | 170 | 35 | 10 | P1 | 39 |
300 100 | 300 | 100 | 35 | 170 | 35 | 10 | P1 | 24 |
315 100 | 315 | 100 | 35 | 170 | 35 | 8 | P1 | 24 |
125 125 | 125 | 125 | 35 | 195 | 35 | 12 | P2 | 52 |
140 125 | 140 | 125 | 35 | 195 | 35 | 10 | P2 | 45 |
150 125 | 150 | 125 | 35 | 195 | 35 | 10 | P2 | 39 |
160 125 | 160 | 125 | 35 | 195 | 35 | 10 | P2 | 34 |
180 125 | 180 | 125 | 35 | 195 | 35 | 10 | P2 | 30 |
200 125 | 200 | 125 | 35 | 195 | 35 | 10 | P2 | 24 |
224 125 | 224 | 125 | 35 | 195 | 35 | 10 | P1 | 40 |
250 125 | 250 | 125 | 35 | 195 | 35 | 10 | P1 | 36 |
280 125 | 280 | 125 | 35 | 195 | 35 | 15 | P1 | 30 |
300 125 | 300 | 125 | 35 | 195 | 35 | 10 | P1 | 21 |
315 125 | 315 | 125 | 35 | 195 | 35 | 12 | P1 | 16 |
140 140 | 140 | 140 | 35 | 210 | 35 | 45 | P2 | 33 |
150 140 | 150 | 140 | 35 | 210 | 35 | 45 | P2 | 33 |
160 140 | 160 | 140 | 35 | 210 | 35 | 45 | P2 | 33 |
180 140 | 180 | 140 | 35 | 210 | 35 | 45 | P2 | 29 |
200 140 | 200 | 140 | 35 | 210 | 35 | 45 | P1 | 29 |
224 140 | 224 | 140 | 35 | 210 | 35 | 45 | P1 | 26 |
250 140 | 250 | 140 | 35 | 210 | 35 | 45 | P1 | 24 |
280 140 | 280 | 140 | 35 | 210 | 35 | 45 | P1 | 18 |
300 140 | 300 | 140 | 35 | 210 | 35 | 45 | P1 | 16 |
315 140 | 315 | 140 | 35 | 210 | 35 | 45 | P1 | 14 |
150 150 | 150 | 150 | 35 | 220 | 35 | 10 | P2 | 33 |
160 150 | 160 | 150 | 35 | 220 | 35 | 10 | P2 | 33 |
180 150 | 180 | 150 | 35 | 220 | 35 | 25 | P2 | 29 |
200 150 | 200 | 150 | 35 | 220 | 35 | 5 | P1 | 34 |
224 150 | 224 | 150 | 35 | 220 | 35 | 45 | P1 | 24 |
250 150 | 250 | 150 | 35 | 220 | 35 | 15 | P1 | 24 |
280 150 | 280 | 150 | 35 | 220 | 35 | 15 | P1 | 18 |
300 150 | 300 | 150 | 35 | 220 | 35 | 15 | P1 | 16 |
315 150 | 315 | 150 | 35 | 220 | 35 | 45 | P1 | 14 |
160 160 | 160 | 160 | 35 | 230 | 35 | 10 | P2 | 28 |
180 160 | 180 | 160 | 35 | 230 | 35 | 25 | P2 | 20 |
200 160 | 200 | 160 | 35 | 230 | 35 | 15 | P1 | 34 |
224 160 | 224 | 160 | 35 | 230 | 35 | 15 | P1 | 26 |
250 160 | 250 | 160 | 35 | 230 | 35 | 15 | P1 | 24 |
280 160 | 280 | 160 | 35 | 230 | 35 | 15 | P1 | 19 |
300 160 | 300 | 160 | 35 | 230 | 35 | 15 | P1 | 16 |
315 160 | 315 | 160 | 35 | 230 | 35 | 15 | P1 | 16 |
180 180 | 180 | 180 | 35 | 250 | 35 | 45 | P1 | 35 |
200 180 | 200 | 180 | 35 | 250 | 35 | 45 | P1 | 34 |
224 180 | 224 | 180 | 35 | 250 | 35 | 45 | P1 | 25 |
250 180 | 250 | 180 | 35 | 250 | 35 | 45 | P1 | 22 |
280 180 | 280 | 180 | 35 | 250 | 35 | 45 | P1 | 17 |
300 180 | 300 | 180 | 35 | 250 | 35 | 45 | P1 | 14 |
315 180 | 315 | 280 | 35 | 250 | 35 | 45 | P1 | 14 |
200 200 | 200 | 200 | 35 | 270 | 35 | 10 | P1 | 34 |
224 200 | 224 | 200 | 35 | 270 | 35 | 20 | P1 | 26 |
250 200 | 250 | 200 | 35 | 270 | 35 | 20 | P1 | 22 |
280 200 | 280 | 200 | 35 | 270 | 35 | 20 | P1 | 17 |
300 200 | 300 | 200 | 35 | 270 | 35 | 20 | P1 | 14 |
315 200 | 315 | 200 | 35 | 270 | 35 | 25 | P1 | 14 |
224 224 | 224 | 224 | 35 | 294 | 35 | 45 | P1 | 22 |
250 224 | 250 | 224 | 35 | 294 | 35 | 45 | P1 | 18 |
280 224 | 280 | 224 | 35 | 294 | 35 | 45 | P1 | 14 |
300 224 | 300 | 224 | 35 |
294 |
35 | 45 | P1 | 12 |
315 224 | 315 | 224 | 35 | 294 | 35 | 45 | P1 | 12 |
250 250 | 250 | 250 | 35 | 320 | 35 | 25 | P1 | 19 |
280 250 | 280 | 250 | 35 | 320 | 35 | 25 | P1 | 14 |
300 250 | 300 | 250 | 35 | 320 | 35 | 25 | P1 | 12 |
315 250 | 315 | 250 | 35 | 320 | 35 | 25 | P1 | 12 |
280 280 | 280 | 280 | 35 | 350 | 35 | 45 | P1 | 10 |
300 280 | 300 | 280 | 35 | 350 | 35 | 45 | P1 | 10 |
315 280 | 315 | 280 | 35 | 350 | 35 | 45 | P1 | 9 |
300 300 | 300 | 300 | 35 | 370 | 35 | 45 | P1 | 11 |
315 300 | 315 | 300 | 35 |
370 |
35 | 45 | P1 | 9 |
315 315 | 315 | 315 | 35 | 385 | 35 | 30 | P1 | 9 |
400 315 | 400 | 315 | 35 | 385 | 35 | 30 | ||
355 355 | 355 | 355 | 35 | 425 | 35 | 45 | P1 | 5 |
400 400 | 400 | 400 | 35 | 485 | 35 | 50 |