De technische specificaties worden momenteel nog bijgewerkt
Code | d1 | d2 | I1 | I2 | Ip1 | Ip2 |
---|---|---|---|---|---|---|
TX45 80 80 S | 80 | 80 | 187 | 150 | 35 | 35 |
TX45 100 80 S | 100 | 80 | 192 | 165 | 35 | 35 |
TX45 100 100 S | 100 | 100 | 220 | 175 | 35 | 35 |
TX45 125 80 S | 125 | 80 | 192 | 182 | 35 | 35 |
TX45 125 100 S | 125 | 100 | 220 | 192 | 35 | 35 |
TX45 125 125 S | 125 | 125 | 255 | 205 | 35 | 35 |
TX45 140 80 S | 140 | 80 | 192 | 193 | 35 | 35 |
TX45 140 100 S | 140 | 100 | 220 | 203 | 35 | 35 |
TX45 140 125 S | 140 | 125 | 255 | 215 | 35 | 35 |
TX45 140 140 S | 140 | 140 | 277 | 223 | 35 | 35 |
TX45 150 80 S | 150 | 80 | 192 | 200 | 35 | 35 |
TX45 150 100 S | 150 | 100 | 220 | 210 | 35 | 35 |
TX45 150 125 S | 150 | 125 | 255 | 222 | 35 | 35 |
TX45 150 150 S | 150 | 150 | 291 | 235 | 35 | 35 |
TX45 160 80 S | 160 | 80 | 192 | 207 | 35 | 35 |
TX45 160 100 S | 160 | 100 | 220 | 217 | 35 | 35 |
TX45 160 125 S | 160 | 125 | 255 | 229 | 35 | 35 |
TX45 160 140 S | 160 | 140 | 277 | 237 | 35 | 35 |
TX45 160 150 S | 160 | 150 | 290 | 242 | 35 | 35 |
TX45 160 160 S | 160 | 160 | 305 | 247 | 35 | 35 |
TX45 180 80 S | 180 | 80 | 192 | 222 | 35 | 35 |
TX45 180 100 S | 180 | 100 | 220 | 231 | 35 | 35 |
TX45 180 125 S | 180 | 125 | 255 | 245 | 35 | 35 |
TX45 180 140 S | 180 | 140 | 277 | 251 | 35 | 35 |
TX45 180 150 S | 180 | 150 | 290 | 256 | 35 | 35 |
TX45 180 160 S | 180 | 160 | 305 | 261 | 35 | 35 |
TX45 180 180 S | 180 | 180 | 333 | 271 | 35 | 35 |
TX45 200 80 S | 200 | 80 | 192 | 235 | 35 | 35 |
TX45 200 100 S | 200 | 100 | 220 | 245 | 35 | 35 |
TX45 200 125 S | 200 | 125 | 255 | 258 | 35 | 35 |
TX45 200 140 S | 200 | 140 | 277 | 265 | 35 | 35 |
TX45 200 150 S | 200 | 150 | 290 | 270 | 35 | 35 |
TX45 200 160 S | 200 | 160 | 305 | 275 | 35 | 35 |
TX45 200 180 S | 200 | 180 | 333 | 285 | 35 | 35 |
TX45 200 200 S | 200 | 200 | 360 | 295 | 35 | 35 |
TX45 250 80 S | 250 | 80 | 192 | 270 | 35 | 35 |
TX45 250 100 S | 250 | 100 | 220 | 280 | 35 | 35 |
TX45 250 125 S | 250 | 125 | 255 | 292 | 35 | 35 |
TX45 250 140 S | 250 | 140 | 277 | 300 | 35 | 35 |
TX45 250 150 S | 250 | 150 | 290 | 305 | 35 | 35 |
TX45 250 160 S | 250 | 160 | 305 | 310 | 35 | 35 |
TX45 250 200 S | 250 | 200 | 360 | 330 | 35 | 35 |
TX45 250 224 S | 250 | 224 | 395 | 342 | 35 | 35 |
TX45 250 250 S | 250 | 250 | 432 | 355 | 35 | 35 |
TX45 315 80 S | 315 | 80 | 192 | 318 | 35 | 35 |
TX45 315 100 S | 315 | 100 | 220 | 326 | 35 | 35 |
TX45 315 125 S | 315 | 125 | 255 | 339 | 35 | 35 |
TX45 315 160 S | 315 | 160 | 305 | 356 | 35 | 35 |
TX45 315 200 S | 315 | 200 | 360 | 376 | 35 | 35 |
TX45 315 250 S | 315 | 250 | 432 | 401 | 35 | 35 |
TX45 315 315 S | 315 | 315 | 524 | 434 | 35 | 35 |
TX45 355 80 S | 355 | 80 | 192 | 343 | 35 | 35 |
TX45 355 100 S | 355 | 100 | 220 | 352 | 35 | 35 |
TX45 355 125 S | 355 | 125 | 255 | 368 | 35 | 35 |
TX45 355 160 S | 355 | 160 | 305 | 385 | 35 | 35 |
TX45 355 200 S | 355 | 200 | 360 | 405 | 35 | 35 |
TX45 355 250 S | 355 | 250 | 432 | 430 | 35 | 35 |
TX45 355 315 S | 355 | 315 | 524 | 462 | 35 | 35 |
TX45 355 355 S | 355 | 355 | 580 | 482 | 35 | 35 |
TX45 400 80 S | 400 | 80 | 192 | 374 | 35 | 35 |
TX45 400 100 S | 400 | 100 | 220 | 385 | 35 | 35 |
TX45 400 125 S | 400 | 125 | 255 | 399 | 35 | 35 |
TX45 400 160 S | 400 | 160 | 305 | 413 | 35 | 35 |
TX45 400 200 S | 400 | 200 | 360 | 436 | 35 | 35 |
TX45 400 250 S | 400 | 250 | 432 | 461 | 35 | 35 |
TX45 400 315 S | 400 | 315 | 524 | 494 | 35 | 35 |
TX45 400 355 S | 400 | 355 | 580 | 514 | 35 | 35 |
TX45 400 400 S | 400 | 400 | 645 | 536 | 35 | 35 |
TX45 450 80 S | 450 | 80 | 182 | 435 | 70 | 35 |
TX45 450 100 S | 450 | 100 | 210 | 450 | 70 | 35 |
TX45 450 125 S | 450 | 125 | 245 | 463 | 70 | 35 |
TX45 450 160 S | 450 | 160 | 295 | 487 | 70 | 35 |
TX45 450 200 S | 450 | 200 | 350 | 502 | 70 | 35 |
TX45 450 250 S | 450 | 250 | 422 | 527 | 70 | 35 |
TX45 450 315 S | 450 | 315 | 514 | 549 | 70 | 35 |
TX45 450 355 S | 450 | 355 | 570 | 579 | 70 | 35 |
TX45 450 400 S | 450 | 400 | 635 | 602 | 70 | 35 |
TX45 450 450 S | 450 | 450 | 705 | 597 | 70 | 35 |
TX45 500 80 S | 500 | 80 | 192 | 483 | 70 | 35 |
TX45 500 100 S | 500 | 100 | 210 | 490 | 70 | 35 |
TX45 500 125 S | 500 | 125 | 245 | 505 | 70 | 35 |
TX45 500 160 S | 500 | 160 | 295 | 524 | 70 | 35 |
TX45 500 200 S | 500 | 200 | 350 | 545 | 70 | 35 |
TX45 500 250 S | 500 | 250 | 422 | 569 | 70 | 35 |
TX45 500 315 S | 500 | 315 | 514 | 602 | 70 | 35 |
TX45 500 355 S | 500 | 355 | 570 | 622 | 70 | 35 |
TX45 500 400 S | 500 | 400 | 635 | 644 | 70 | 35 |
TX45 500 450 S | 500 | 450 | 705 | 639 | 70 | 35 |
TX45 500 500 S | 500 | 500 | 775 | 664 | 70 | 35 |
TX45 560 80 S | 560 | 80 | 182 | 510 | 70 | 35 |
TX45 560 100 S | 560 | 100 | 210 | 516 | 70 | 35 |
TX45 560 125 S | 560 | 125 | 245 | 539 | 70 | 35 |
TX45 560 160 S | 560 | 160 | 295 | 555 | 70 | 35 |
TX45 560 200 S | 560 | 200 | 350 | 572 | 70 |
35 |
TX45 560 250 S | 560 | 250 | 422 | 605 | 70 | 35 |
TX45 560 315 S | 560 | 315 | 514 | 637 | 70 | 35 |
TX45 560 355 S | 560 | 355 | 570 | 657 | 70 | 35 |
TX45 560 400 S | 560 | 400 | 635 | 679 | 70 | 35 |
TX45 560 450 S | 560 | 450 | 705 | 700 | 70 | 70 |
TX45 560 500 S | 560 | 500 | 775 | 724 | 70 | 70 |
TX45 560 560 S | 560 | 560 | 860 | 754 | 70 | 70 |
TX45 630 80 S | 630 | 80 | 192 | 569 | 70 | 35 |
TX45 630 100 S | 630 | 100 | 210 | 579 | 70 | 35 |
TX45 630 125 S | 630 | 125 | 245 | 591 | 70 | 35 |
TX45 630 200 S | 630 | 200 | 351 | 627 | 70 | 35 |
TX45 630 250 S | 630 | 250 | 422 | 648 | 70 | 35 |
TX45 630 315 S | 630 | 315 | 514 | 687 | 70 | 35 |
TX45 630 355 S | 630 | 355 | 570 | 705 | 70 | 35 |
TX45 630 400 S | 630 | 400 | 635 | 730 | 70 | 35 |
TX45 630 450 S | 630 | 450 | 705 | 750 | 70 | 70 |
TX45 630 500 S | 630 | 500 | 775 | 775 | 70 | 70 |
TX45 630 560 S | 630 | 560 | 860 | 805 | 70 | 70 |
TX45 630 630 S | 630 | 630 | 960 | 840 | 70 | 70 |
TX45 710 80 S | 710 | 80 | 182 | 610 | 70 | 35 |
TX45 710 100 S | 710 | 100 | 210 | 621 | 70 | 35 |
TX45 710 160 S | 710 | 160 | 295 | 665 | 70 | 35 |
TX45 710 200 S | 710 | 200 | 351 | 678 | 70 | 35 |
TX45 710 250 S | 710 | 250 | 422 | 705 | 70 | 35 |
TX45 710 315 S | 710 | 315 | 514 | 740 | 70 | 35 |
TX45 710 355 S | 710 |
355 |
570 | 764 | 70 | 35 |
TX45 710 400 S | 710 | 400 | 635 | 785 | 70 | 35 |
TX45 710 450 S | 710 | 450 | 705 | 805 | 70 | 70 |
TX45 710 500 S | 710 | 500 | 775 | 830 | 70 | 70 |
TX45 710 560 S | 710 | 560 | 860 | 860 | 70 | 70 |
TX45 710 630 S | 710 | 630 | 960 | 895 | 70 | 70 |
TX45 710 710 S | 710 | 710 | 1070 | 935 | 70 | 70 |
TX45 800 80 S | 800 | 80 | 122 | 693 | 100 | 35 |
TX45 800 100 S | 800 | 100 | 150 | 705 | 100 | 35 |
TX45 800 125 S | 800 | 125 | 185 | 712 | 100 | 35 |
TX45 800 160 S | 800 | 160 | 235 | 725 | 100 | 35 |
TX45 800 200 S | 800 | 200 | 290 | 750 | 100 | 35 |
TX45 800 250 S | 800 | 250 | 360 | 775 | 100 | 35 |
TX45 800 315 S | 800 | 315 | 555 | 817 | 100 | 35 |
TX45 800 355 S | 800 | 355 | 510 | 833 | 100 | 35 |
TX45 800 400 S | 800 | 400 | 575 | 850 | 100 | 35 |
TX45 800 450 S | 800 | 450 | 645 | 870 | 100 | 70 |
TX45 800 500 S | 800 | 500 | 715 | 895 | 100 | 70 |
TX45 800 560 S | 800 | 560 | 860 | 925 | 100 | 70 |
TX45 800 630 S | 800 | 630 | 900 | 960 | 100 | 70 |
TX45 800 710 S | 800 | 710 | 1010 | 1000 | 100 | 70 |
TX45 800 800 S | 800 | 800 | 1140 | 1040 | 100 | 100 |