Les fiches techniques sont actuellement mise à jour
| Code | d1 | I | Ip1 | Ip2 | Longueur |
|---|---|---|---|---|---|
| VLX 80-250 | 80 | 10 | 35 | 205 | 250 (standard) |
| VLX 100-250 | 100 | 10 | 35 | 205 | 250 (standard) |
| VLX 125-250 | 125 | 10 | 35 | 205 | 250 (standard) |
| VLX 150-250 | 150 | 10 | 35 | 205 | 250 (standard) |
| VLX 160-250 | 160 | 10 | 35 | 205 | 250 (standard) |
| VLX 200-250 | 200 | 10 | 35 | 205 | 250 (standard) |
| VLX 315-250 | 315 | 10 | 35 | 205 | 250 (standard) |
| VLX 355-250 | 355 | 10 | 35 | 205 | 250 (standard) |
| VLX 400-250 | 400 | 10 | 35 | 205 | 250 (standard) |
| VLX 500-250 | 500 | 10 | 70 | 170 | 250 (standard) |
| VLX 560-250 | 560 | 10 | 70 | 170 | 250 (standard) |
| VLX 630-250 | 630 | 10 | 70 | 170 | 250 (standard) |
| Autres longueurs (150-300-500..) également possible |