The technical data is currently still being updated.
| Size d | I | Kg | Pallet | Pieces | ||
|---|---|---|---|---|---|---|
| 224 S | 92 | 0.82 | P1 | 36 | ||
| 250 S * | 103 | 1,07 | PL | 96 | ||
| 280 S | 115 | 1,24 | PL | 72 | ||
| 300 S * | 125 | 1,46 | PL | 42 | ||
| 315 S * | 130 | 1,54 | PL | 42 | ||
| 350 S | 145 | 1,78 | PL | 36 | ||
| 355 S | 145 | 1,78 | PL | 36 | ||
| 400 S | 165 | 2,75 | PL | 30 | ||
| 450 S | 185 | 3,31 | - | 1 | ||
| 500 S | 205 | 5.00 | - | 1 | ||
| 560 S | 230 |
|
- | 1 | ||
| 630 S | 260 | 7.40 | - | 1 | ||
| 710 S | 295 | 9.00 | - | 1 | ||
| 800 S | 330 | 13.00 | - | 1 | ||
| 900 S | 375 | 19.75 | - | 1 | ||
| 1000 S | 410 | 23.84 | - | 1 | ||
| 1120 S | 465 | - | 1 | |||
| 1250 S | 515 | - | 1 |
Standard: with safety edge